Output file for :
 X0 |  X | XX | TY| MZ| BY|| TX | TA| TB|| DX | DA|| MX | MA| MB || BX | BA||Sum| S'|
   0|1900|1864|350|  0|350||    |   |   ||    |   ||    |   |    ||1949|  0||  0|   |
 100|1800|1706|388| 39|310||    |   |   ||    |   ||    |   |    ||1842|122||122|   |
 200|1700|1548|425| 78|270||    |   |   ||    |   ||    |   |    ||1734|243||243|   |
 205|1695|1540|427| 79|268||1543|  0|  0||    |   ||    |   |    ||1729|250||250|   |
 300|1600|1505|457|113|232||1515|104|  0||    |   ||    |   |    ||1627|250||354|   |
 400|1500|1458|480|142|197||1462|195|  0||    |   ||    |   |    ||1521|250||445|   |
 415|1485|1449|483|146|192||1452|207|  0||    |   ||1469|  0|   0||1505|250||457|   |
 500|1400|1374|498|166|165||1376|238|  0||    |   ||1387| 34|   0||1416|250||522|   |
 600|1300|1282|511|187|137||1283|268|  0||    |   ||1289| 71|   0||1312|250||589|   |
 700|1200|1189|522|206|111||1189|290|  0||    |   ||1192|107|   0||1209|250||646|   |
 800|1100|1093|531|222| 88||1093|307|  0||    |   ||1095|139|   0||1106|250||696|   |
 900|1000| 996|537|235| 68|| 996|321|  0||    |   || 997|167|   0||1004|250||738|   |
1000| 900| 898|540|245| 50|| 898|329|  0||    |   || 898|190|   0|| 903|250||770|   |
1200| 700| 699|540|259| 23|| 699|337|  0||    |   || 699|226|   0|| 701|250||813|   |
1250| 650| 650|540|261| 17|| 650|338|  0|| 742|  0|| 650|233|   0|| 651|250||673|148|
1275| 625| 625|508|263| 15|| 625|339|130|| 702|125|| 625|236|   0|| 625|250||769|175|
1300| 600| 600|477|264| 13|| 600|339|187|| 661|171|| 600|239|   0|| 600|250||787|198|
1325| 575| 575|445|265| 11|| 575|340|232|| 621|203|| 575|241|   0|| 575|250||789|217|
1350| 550| 550|413|266|  9|| 550|341|271|| 581|226|| 550|244|   0|| 550|250||783|233|
1375| 525| 525|382|266|  7|| 525|341|307|| 540|243|| 525|246|   0|| 525|250||771|246|
1400| 500| 500|350|267|  6|| 500|341|341|| 500|256|| 500|248|   0|| 500|250||754|256|
1600| 300| 300|350|270|  0|| 300|343|343|| 300|258|| 300|255|   0|| 300|250||763|   |
1800| 100| 100|350|270|  0|| 100|343|343|| 100|258|| 100|255|   0|| 100|250||763|   |
----|----|----|---|---|---||----|---|---||----|---||----|---|----||----|---||---|---|
2000| 100| 100|350|270|  0|| 100|343|343|| 100|258|| 100|255|   0|| 100|250||763|   |
2100| 200| 200|350|270|  0|| 200|343|343|| 200|258|| 200|255|   0|| 200|250||763|   |
2300| 400| 400|350|270|  0|| 400|343|343|| 400|258|| 400|255|   0|| 400|250||763|   |
2500| 600| 600|350|266|  9|| 600|341|341|| 600|255|| 600|244|   0|| 600|250||749|   |
2600| 700| 699|350|261| 18|| 699|338|338|| 700|251|| 700|232|   0|| 701|250||733|251|
2625| 725| 724|382|260| 21|| 724|337|304|| 740|239|| 724|228|   0|| 726|250||749|241|
2650| 750| 749|413|258| 24|| 749|336|268|| 781|222|| 749|224|   0|| 751|250||760|228|
2675| 775| 774|445|257| 27|| 774|336|228|| 821|199|| 774|220|   0|| 776|250||764|212|
2700| 800| 799|477|255| 30|| 799|335|184|| 861|168|| 799|216|   0|| 801|250||761|193|
2725| 825| 824|508|253| 34|| 824|334|128|| 902|123|| 824|211|   0|| 827|250||742|170|
2750| 850| 849|540|251| 37|| 849|333|  0|| 942|  0|| 849|207|   0|| 852|250||647|143|
2755| 855| 853|540|251| 38|| 853|333|  0|| 947|  0|| 854|206|   0|| 857|250||646|143|
2900|1000| 997|540|239| 63|| 997|326|  0||    |   || 997|174|   0||1004|250||750|   |
3000|1100|1095|540|229| 83||1095|320|  0||    |   ||1096|148|   0||1106|250||718|   |
3100|1200|1192|535|214|106||1192|307|  0||    |   ||1193|116|   0||1209|250||673|   |
3200|1300|1285|523|195|134||1285|284|  0||    |   ||1290| 77|   0||1313|250||612|   |
3300|1400|1374|508|171|166||1376|250|  0||    |   ||1387| 38|   0||1418|250||538|   |
3380|1480|1442|493|148|196||1445|216|  0||    |   ||1464|  0|   0||1503|250||466|   |
3400|1500|1448|488|142|204||1454|196|  0||    |   ||    |   |    ||1525|250||446|   |
3500|1600|1498|459|104|250||1497| 78|  0||    |   ||    |   |    ||1635|250||328|   |
3555|1655|1550|435| 79|278||1546|  0|  0||    |   ||    |   |    ||1696|248||248|   |
3600|1700|1637|410| 55|300||    |   |   ||    |   ||    |   |    ||1746|173||173|   |
3700|1800|1834|350|  0|350||    |   |   ||    |   ||    |   |    ||1858|  0||  0|   |
====|====|====|===|===|===||====|===|===||====|===||====|===|====||====|===||===|===|
----|3700|----|---|---|---||1043/ 847---||1689|---||2932|---|----||3808|---||---|---|
4208|3808|
MaxZwl=496
Dn/Dk=  0:  0-  0( 0.0:  0)/  0:  0-  0( 0.0:  0)
Dx: 242/242 : 247/247
End of file