Output file for :
 X0 |  X | XX | TY| MZ| BY|| TX | TA| TB|| DX | DA|| MX | MA| MB || BX | BA||Sum| S'|
   0|2000|1934|250|  0|250||1954|  0|  0||    |   ||2037|  0|   0||2037|  0||  0|   |
  10|1990|1916|263| 13|237||1941| 21|  0||1990| 12||2021| 10|   0||2021| 10|| 51| 15|
  75|1925|1872|300| 50|200||1894| 79|  0||1925| 47||1945| 39|   0||1945| 39||143|107|
 180|1820|1782|335| 85|165||1798|134|  0||1820| 83||1835| 67|   0||1835| 67||235|199|
 285|1715|1689|366|116|134||1700|182|  0||1715|114||1725| 91|   0||1725| 91||314|278|
 385|1615|1596|390|140|110||1604|220|  0||1615|139||1622|110|   0||1622|110||376|340|
 490|1510|1498|412|162| 88||1503|255|  0||1510|161||1515|128|   0||1515|127||435|399|
 590|1410|1402|430|180| 70||1405|283|  0||1410|179||1413|142|   0||1413|141||480|444|
 690|1310|1305|445|195| 55||1307|307|  0||1310|194||1312|154|   0||1312|153||519|483|
 790|1210|1207|458|208| 42||1208|327|  0||1210|207||1211|164|   0||1211|163||552|516|
 885|1115|1113|468|218| 32||1114|342|  0||1115|217||1116|171|   0||1116|171||577|541|
 985|1015|1014|476|226| 24||1014|355|  0||1015|225||1016|178|   0||1016|177||598|562|
1080| 920| 919|482|232| 18|| 920|364|  0|| 920|231|| 920|182|   0|| 920|182||614|578|
1175| 825| 825|487|237| 13|| 825|372|  0|| 825|236|| 825|186|   0|| 825|186||626|590|
1270| 730| 730|491|241|  9|| 730|378|  0|| 730|240|| 730|190|   0|| 730|189||637|601|
1365| 635| 635|494|244|  6|| 635|383|  0|| 635|243|| 635|192|   0|| 635|191||645|609|
1460| 540| 540|496|246|  4|| 540|386|  0|| 540|245|| 540|194|   0|| 540|193||650|614|
1550| 450| 450|383|248|  2|| 450|390|249|| 450|247|| 450|195|   0|| 450|194||655|370|
1645| 355| 355|268|249|  1|| 355|391|391|| 355|266|| 355|196|   0|| 355|195||676|248|
1825| 175| 175|268|250|  0|| 175|393|393|| 175|267|| 175|197|   0|| 175|196||678|   |
----|----|----|---|---|---||----|---|---||----|---||----|---|----||----|---||---|---|
2175| 175| 175|268|250|  0|| 175|393|393|| 175|267|| 175|197|   0|| 175|196||678|   |
2345| 345| 345|268|249|  1|| 345|391|391|| 345|266|| 345|196|   0|| 345|195||675|248|
2425| 425| 425|343|248|  2|| 425|390|295|| 425|247|| 425|195|   0|| 425|194||655|324|
2510| 510| 510|420|246|  4|| 510|386|198|| 510|245|| 510|194|   0|| 510|193||650|415|
2590| 590| 590|494|244|  6|| 590|383|  0|| 590|243|| 590|192|   0|| 590|191||645|609|
2670| 670| 670|491|241|  9|| 670|379|  0|| 670|240|| 670|190|   0|| 670|189||637|601|
2750| 750| 749|487|237| 13|| 750|372|  0|| 750|236|| 750|187|   0|| 750|186||627|591|
2830| 830| 829|482|232| 18|| 829|365|  0|| 830|231|| 830|183|   0|| 830|182||614|578|
2910| 910| 908|476|226| 24|| 909|355|  0|| 910|225|| 911|178|   0|| 911|177||598|562|
2985| 985| 982|468|218| 32|| 984|343|  0|| 985|217|| 986|172|   0|| 986|171||578|542|
3065|1065|1061|458|208| 42||1062|327|  0||1065|207||1067|164|   0||1067|163||552|516|
3140|1140|1133|445|195| 55||1136|306|  0||1140|194||1143|153|   0||1143|153||518|482|
3215|1215|1204|430|180| 70||1209|282|  0||1215|179||1219|141|   0||1219|141||479|443|
3290|1290|1273|411|161| 89||1280|254|  0||1290|160||1297|127|   0||1297|127||432|396|
3360|1360|1335|390|140|110||1345|220|  0||1360|139||1370|110|   0||1370|110||378|342|
3435|1435|1398|364|114|136||1413|180|  0||1435|113||1449| 90|   0||1449| 90||310|274|
3505|1505|1450|335| 85|165||1473|134|  0||1505| 83||1525| 67|   0||1525| 67||235|199|
3575|1575|1493|300| 50|200||1529| 79|  0||1575| 47||1603| 39|   0||1603| 39||143|107|
3590|1590|1515|283| 33|217||1542| 52|  0||1601|  0||1626| 26|   0||1626| 26|| 86| 19|
3600|1600|1566|250|  0|250||1581|  0|  0||    |   ||1661|  0|   0||1661|  0||  0|   |
====|====|====|===|===|===||====|===|===||====|===||====|===|====||====|===||===|===|
----|3600|----|---|---|---||1599/1236---||3591|---||3698|---|----||3698|---||---|---|
4162|3698|
MaxZwl=448
Dn/Dk=  0:  0-  0( 0.0:  0)/  0:  0-  0( 0.0:  0)
Dx: 1695/1635 : 1286/1256
End of file