Output file for :
 X0 |  X | XX | TY| MZ| BY|| TX | TA| TB|| DX | DA|| MX | MA| MB || BX | BA||Sum| S'|
   0|2000|1973|300|  0|300||1995|  0|  0||    |   ||2018|  0|   0||2042|  0||  0|   |
  10|1990|1964|303|  4|295||1985|  4|  0||    |   ||2008|  6|   0||2031|  4|| 14|   |
 100|1900|1876|328| 38|252||1894| 32|  0||    |   ||1912| 51|   0||1931| 38||120|   |
 200|1800|1780|356| 74|208||1794| 62|  0||    |   ||1808| 98|   0||1822| 73||233|   |
 300|1700|1684|384|105|173||1695| 88|  0||    |   ||1705|139|   0||1716|104||331|   |
 400|1600|1589|408|132|145||1596|110|  0||    |   ||1604|174|   0||1612|131||414|   |
 500|1500|1492|430|155|120||1497|129|  0||    |   ||1503|205|   0||1509|154||487|   |
 600|1400|1394|448|176| 97||1397|146|  0||    |   ||1402|232|   0||1407|174||553|   |
 700|1300|1296|463|192| 79||1298|160|  0||    |   ||1301|254|   0||1305|190||604|   |
 750|1250|1248|470|190| 70||1249|163|  0||    |   ||1251|265|   0||1254|197||625|   |
 800|1200|1200|478|201| 61||1201|171|  0||    |   ||1203|280|   0||1203|202||653|   |
 900|1100|1100|489|216| 46||1101|183|  0||    |   ||1102|295|   0||1102|217||694|   |
1000|1000|1001|498|226| 35||1001|191|  0||    |   ||1001|308|   0||1002|226||726|   |
1050| 950| 951|500|229| 28|| 951|194|  0||    |   || 951|314|   0|| 951|230||739|   |
1060| 940| 941|500|230| 27|| 941|195|  0||1019|  0|| 941|315|   0|| 941|231||623|118|
1070| 930| 931|500|231| 26|| 931|196|  0||1009|  0|| 931|316|   0|| 931|232||625|118|
1100| 900| 901|468|233| 22|| 901|197|124|| 965|119|| 901|318|   0|| 901|234||716|146|
1150| 850| 850|414|236| 17|| 850|200|209|| 892|183|| 850|320|   0|| 851|237||734|181|
1200| 800| 800|361|238| 13|| 800|202|274|| 819|219|| 800|323|   0|| 800|240||722|207|
1240| 760| 760|318|240|  9|| 760|203|203|| 760|119|| 760|325|   0|| 760|242||583|221|
1250| 750| 750|318|240|  9|| 750|203|203|| 750|119|| 750|325|   0|| 750|242||584|   |
1300| 700| 700|318|241|  6|| 700|204|204|| 700|120|| 700|328|   0|| 700|244||589|   |
1500| 500| 500|318|245|  0|| 500|206|206|| 500|123|| 500|332|   0|| 500|248||600|   |
1700| 300| 300|318|250|  0|| 300|208|208|| 300|126|| 300|328|   0|| 300|251||604|   |
1950|  50|  50|318|255|  0||  50|211|211||  50|130||  50|325|   0||  50|256||608|   |
----|----|----|---|---|---||----|---|---||----|---||----|---|----||----|---||---|---|
2300| 300| 300|318|258|  0|| 300|212|212|| 300|132|| 300|321|   0|| 300|260||611|   |
2650| 650| 650|318|260|  1|| 650|213|213|| 650|134|| 650|320|   0|| 650|260||611|236|
2700| 700| 700|359|260|  2|| 700|213|288|| 715|236|| 700|319|   0|| 700|260||754|221|
2750| 750| 750|401|258|  3|| 750|212|238|| 780|207|| 750|320|   0|| 750|258||766|201|
2800| 800| 800|442|255|  3|| 800|211|178|| 845|165|| 800|321|   0|| 800|256||763|175|
2850| 850| 850|483|252|  4|| 850|209| 93|| 910| 91|| 850|322|   0|| 850|252||729|143|
2870| 870| 870|500|250|  5|| 870|208|  0|| 936|  0|| 870|323|   0|| 870|251||654|128|
2900| 900| 900|496|247|  5|| 900|206|  0||    |   || 900|320|   0|| 900|248||775|   |
3000|1000| 999|484|234| 10||1000|198|  0||    |   ||1001|311|   0||1000|237||746|   |
3100|1100|1098|472|215| 17||1100|185|  0||    |   ||1101|302|   0||1100|225||712|   |
3200|1200|1196|459|216| 26||1199|179|  0||    |   ||1201|286|   0||1201|214||680|   |
3300|1300|1295|447|204| 38||1298|169|  0||    |   ||1301|270|   0||1302|202||641|   |
3400|1400|1394|434|191| 52||1398|158|  0||    |   ||1401|253|   0||1402|189||601|   |
3500|1500|1493|422|178| 65||1498|148|  0||    |   ||1502|236|   0||1503|177||561|   |
3600|1600|1592|410|167| 75||1597|138|  0||    |   ||1602|221|   0||1604|165||525|   |
3700|1700|1691|397|155| 88||1697|128|  0||    |   ||1702|205|   0||1705|153||486|   |
3800|1800|1790|385|141|102||1797|117|  0||    |   ||1802|187|   0||1806|140||444|   |
3900|1900|1889|372|126|120||1897|104|  0||    |   ||1903|167|   0||1907|125||396|   |
4000|2000|1988|360|110|140||1997| 91|  0||    |   ||2004|146|   0||2009|109||346|   |
4005|2005|xxxx|250|  0|250||    |   |   ||    |   ||    |   |    ||2119|  0||  0|   |
====|====|====|===|===|===||====|===|===||====|===||====|===|====||====|===||===|===|
----|4005|----|---|---|---||1235/1347---||1955|---||4022|---|----||4052|---||---|---|
4611|4162|
MaxZwl=449
Dn/Dk=  0:  0-  0( 0.0:  0)/346:110- 74(179.8:  0)
Dx: 259/259 : 286/286
End of file